Mã sản phẩm : SPI100K~125K-B X2 Series
| Items | SPI100K-B X2 | SPI110K-B X2 | SPI125K-B X2 |
|---|---|---|---|
| DC Input (PV) | |||
| Max. PV input voltage | 1100Vdc | ||
| Rated input voltage | 600Vdc | ||
| Max. current per MPPT | 30A | ||
| No. of MPPTs | 9 | ||
| No. of PV strings per MPPT | 2 | ||
| MPPT voltage range | 200~1000Vdc | ||
| Starting voltage | 250Vdc | ||
| DC switch | Yes | ||
| AC Output (On-grid) | |||
| Rated AC output power | 100kW | 110kW | 125kW |
| Max. output power | 110kVA | 121kVA | 137.5kVA |
| Rated AC output voltage | 400Vac | ||
| Rated output current | 144.3A | 158.8A | 180.4A |
| Max. output current | 158.8A | 174.7A | 198.5A |
| Rated grid frequency | 50/60Hz | ||
| Grid frequency range | 45~55Hz/55~65Hz | ||
| Power factor | >0.99 (rated power) | ||
| Adjustable power factor | 0.8 (leading)~0.8 (lagging) | ||
| THDi | <3% (rated power) | ||
| Efficiency* | |||
| Max. efficiency | 98.80% | ||
| European efficiency | 98.50% | ||
| MPPT efficiency | 99.90% | ||
| Function and protection | |||
| Anti-islanding | Yes | ||
| DC (PV) reversed connection | Yes | ||
| AC short circuit protection | Yes | ||
| Temperature protection | Yes | ||
| Surge protection | DC Type II & AC Type II | ||
| AFCI function | Yes (optional) | ||
| Integrated PID function | Yes (optional) | ||
| IV curve scan and diagnosis | Yes (optional) | ||
| General | |||
| Dimensions (W*H*D) | 1030*610*345mm | ||
| Weight | 83kg | ||
| IP grade | IP66 | ||
| Self-consumption at night | <2W | ||
| Cooling type | Intelligent forced air cooling | ||
| Altitude | 4000m (>3000m derating) | ||
| Operating temperature | -35°C~60°C | ||
| Relative humidity | 0~100% | ||
| Display | LED+APP | ||
| DC terminal | MC4 Terminal | ||
| AC terminal | OT Terminal | ||
| Installation method | Wall-mounted | ||
| Communication | RS485, PLC (optional), WIFI /4G (optional) | ||
| Compliance | EN 62109-1/2, IEC 62109-1/2, EN IEC 61000-6-2/4, EN IEC 61000-3-11, EN/IEC 61000-3-12, IEC 62116, IEC 61727, CEI 0-16, CEI 0-21, EN 50549-1, NC RfG | ||
MST: 0319 105 825
Số 64, Đường 52, Phường Cát Lái, TP. Hồ Chí Minh
0918 73 72 74 - 0908 73 97 17
huynguyen@thienvietvn.com - duchuy.nguyen@thienvietvn.com
www.thienvietvn.com
Hotline