Mã sản phẩm : SPI512K-S-H
| Items | SPI512K-S-H |
|---|---|
| DC Input (PV)* | |
| Max. PV input voltage | 1500Vdc |
| Rated input voltage | 1200Vdc |
| Max.current per MPPT | 105A |
| No. of MPPTs | 6 |
| No. of PV strings per MPPT | 6 |
| MPPT voltage range | 500~1500Vdc |
| Starting voltage | 550Vdc |
| Max. short-circuit current | 6*155A |
| AC Output (On-grid) | |
| Rated AC output power | 465kW |
| Max. output power | 512kW |
| Rated AC output voltage | 1000Vac/3W3P+PE |
| Rated output current | 268.4A |
| Max. output current | 295.6A |
| Rated grid frequency | 50Hz/60Hz |
| Grid frequency range | 45~55Hz/55~65Hz |
| Power factor | >0.99 (rated power) |
| Adjustable power factor | 0.8 (leading)~0.8 (lagging) |
| THDi | <3% (rated power) |
| Efficiency* | |
| Max. efficiency | 99.12% |
| MPPT efficiency | 99.9% |
| Function and protection | |
| Continuous LVRT/HVRT | Yes |
| DC (PV) reversed connection | Yes |
| AC short circuit protection | Yes |
| Temperature protection | Yes |
| Surge protection | Yes |
| Anti-islanding | Yes |
| Terminal temperature protection | Yes |
| PID protection and repair | Yes (Optional) |
| General | |
| Dimensions (W*H*D) | 1250*870*420mm |
| Weight* | 149kg |
| IP grade | IP66 |
| Self-consumption at night | <5W |
| Cooling type | Intelligent forced air cooling |
| Altitude | 5000m(>4000m derating) |
| Operating temperature | -40~60°C |
| Relative humidity | 0~100% |
| Display | LED indicator, WIFI+APP(optional) |
| AC terminal | OT/DT Terminal |
| Installation method | Wall-mounted |
| Communication | RS485, PLC (Optional), Wi-Fi (Optional) |
| Compliance | EN 50549-2, EN IEC 61000-6-2/4 |
MST: 0319 105 825
Số 64, Đường 52, Phường Cát Lái, TP. Hồ Chí Minh
0918 73 72 74 - 0908 73 97 17
huynguyen@thienvietvn.com - duchuy.nguyen@thienvietvn.com
www.thienvietvn.com
Hotline