Product code : ESI241-100K-M
| Items | ESI241-100K-M |
|---|---|
| DC parameter | |
| Cell type/capacity | LiFePO4 3.2V/314Ah |
| System battery configuration | 1P240S |
| DC protection | FUSE |
| System energy capacity | 241kWh |
| System battery voltage range | 600-876Vdc |
| P rate | ≤0.5P |
| Depth of discharge | 0-95% |
| Battery pack IP rating | IP67 |
| Cooling type | Liquid cooling |
| AC parameter | |
| Rated AC power | 100kW |
| Rated AC voltage | 400Vac 3P3W+PE |
| AC voltage range | -15%-10%(settable) |
| Nominal grid frequency | 50/60Hz |
| Nominal grid frequency range | 45-55Hz/55-65Hz |
| THDi (on-grid) | <3% (at rated power) |
| THDu (off-grid) | <3% (linear load) |
| DC component | <0.5% |
| IP rating | IP66 (Modular PCS) |
| Cooling type | Intelligent air cooling |
| General data | |
| Max. efficiency | 90.2% |
| Dimension (W*H*D) | 1000×2340×1300mm |
| Weight | 2300kg |
| IP rating | IP54 |
| Anti-corrsion grade | C3 (C5 optional) |
| Relative humidity | 0~100% (no-condensing) |
| Operating temperature range | -35°C~55°C |
| Altitude | 3000m (>2000m derating) |
| Anti-explosion type | Anti-explosion valve |
| Fire distinguish equipment | Gas aerosol |
| Communication interface | Ethernet/CAN/RS485 |
| Communication protocol | Modbus TCP |
| Compliance | IEC/EN 62477-1, EN IEC 61000-6-2/4, IEC 62619, EN 61000-3-12, EN IEC 61000-3-11, VDE-AR-N 4105, EN 50549-1, NC RFG |
MST: 0319 105 825
Số 64, Đường 52, Phường Cát Lái, TP. Hồ Chí Minh
0918 73 72 74 - 0908 73 97 17
huynguyen@thienvietvn.com - duchuy.nguyen@thienvietvn.com
www.thienvietvn.com
Hotline