Mã sản phẩm : SPI300~350K-B-H X2
| Items | SPI300K-B-H X2 | SPI320K-B-H X2 | SPI330K-B-H X2 | SPI350K-B-H X2 |
|---|---|---|---|---|
| DC Input (PV) | ||||
| Max. PV input voltage | 1500Vdc | |||
| Rated input voltage | 1080Vdc | |||
| Max.current per MPPT | 75A | |||
| No. of MPPTs | 6 | |||
| No. of PV strings per MPPT | 5 | |||
| MPPT voltage range | 500~1500Vdc | |||
| Starting voltage | 550Vdc | |||
| DC switch | Yes | |||
| AC Output (On-grid) | ||||
| Rated AC output power | 300kW | 320kW | 330kW | 350kW |
| Max. output power | 330kW | 352kW | 363kW | 363kW |
| Rated AC output voltage | 800Vac/3W3P+PE | |||
| Rated output current | 216.5A | 230.9A | 238.2A | 252.5A |
| Max. output current | 238.2A | 254A | 262A | 262A |
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | 45~55Hz/55~65Hz | |||
| Power factor | >0.99 (rated power) | |||
| Adjustable power factor | 0.8 (leading)~0.8 (lagging) | |||
| THDi | <3% (rated power) | |||
| Efficiency* | ||||
| Max. efficiency | 99.0% | |||
| European efficiency | 98.5% | |||
| MPPT efficiency | 99.9% | |||
| Function and protection | ||||
| Anti-islanding | Yes | |||
| DC (PV) reversed connection | Yes | |||
| AC short circuit protection | Yes | |||
| Temperature protection | Yes | |||
| Surge protection | DC Type II & AC Type II | |||
| AFCI function | Yes (Optional) | |||
| IV curve scan and diagnosis | Yes (Optional) | |||
| Support night SVG function | Yes (Optional) | |||
| General | ||||
| Dimensions (W*H*D) | 1200*800*360mm | |||
| Weight* | 130kg | |||
| IP grade | IP66 | |||
| Self-consumption at night | <5W | |||
| Cooling type | Intelligent forced air cooling | |||
| Altitude | 4000m(>3000m derating) | |||
| Operating temperature | -35~60°C | |||
| Relative humidity | 0~100% | |||
| Display | LED+APP | |||
| AC terminal | OT/DT Terminal | |||
| Installation method | Wall-mounted | |||
| Communication | RS485, PLC (Optional), Wi-Fi(Optional) | |||
| Compliance | EN IEC 62109-1/2, EN IEC 62920, EN IEC 61000-6-2/4, IEC 62116, IEC 61727, EN 50549-2/-10, NC RfG, CEI 0-16 | |||
MST: 0319 105 825
Số 64, Đường 52, Phường Cát Lái, TP. Hồ Chí Minh
0918 73 72 74 - 0908 73 97 17
huynguyen@thienvietvn.com - duchuy.nguyen@thienvietvn.com
www.thienvietvn.com
Hotline