Product code : SPI2200K-B-HUD/SPI2400K-B-HUD/SPI2500K-B-HUD

| Product Model | SPI2200K-B-HUD | SPI2400K-B-HUD | SPI2500K-B-HUD |
|---|---|---|---|
| DC Input (PV) | |||
| Max. PV input voltage | 1500Vdc | ||
| Startup input voltage | 905Vdc | ||
| MPP voltage range | 895~1500Vdc | ||
| No. of MPP inputs | 1 | ||
| No. of DC inputs | 10~11 | ||
| Max. PV input current | 2759A | 3010A | 3135A |
| AC Output (On-grid) | |||
| Rated AC output power | 2200kW | 2400kW | 2500kW |
| Max. Apparent Power | 2420kVA | 2640kVA | 2750kVA |
| Max. Output Current | 2218A | 2419A | 2520A |
| Rated Grid Voltage | 630V | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| Power Factor | >0.99 (Rated Power) | ||
| PF Adjustable Range | 0.8 leading~0.8 lagging | ||
| THDi | <3%(Rated Power) | ||
| Inverter Efficiency | |||
| Max. Efficiency | 99.0% | ||
| EU Efficiency | 98.7% | ||
| Protection & Function | |||
| LVRT & HVRT | Yes | ||
| Fault Recording & Diagnosis | Yes | ||
| Online Upgrade | Yes | ||
| PID Recovery | Yes | ||
| Night SVG | Yes | ||
| Basic Parameters | |||
| Dimensions (W×H×D) | 1000×2450×1400mm | ||
| Weight | 1670kg | ||
| Protection Grade | IP65 | ||
| Cooling Method | Intelligent Liquid-air Hybrid Cooling | ||
| Max. Operating Altitude | 2000m (>2000m Customized) | ||
| Operating Temperature | -35°C~60°C | ||
| Operating Humidity | 0~100% (Non-condensing) | ||
| Display | LED Indicator, WiFi+Mobile APP | ||
| Communication | Ethernet/RS485 | ||
| Compliant Standards | NB/T32004-2018, GB/T19964-2024, IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683 | ||
MST: 0319 105 825
Số 64, Đường 52, Phường Cát Lái, TP. Hồ Chí Minh
0918 73 72 74 - 0908 73 97 17
huynguyen@thienvietvn.com - duchuy.nguyen@thienvietvn.com
www.thienvietvn.com
Hotline