Product code : BCS1000K~1250K-C-HUD Series

| Items | BCS1000K-C-HUD | BCS1250K-C-HUD |
|---|---|---|
| DC input | ||
| Max. DC voltage | 1500Vdc | |
| Full load DC voltage range | 1060~1500Vdc | |
| Max. DC current | 1122A | 1402A |
| Soft start | Yes | |
| AC output (On-grid) | ||
| Rated AC output power | 1000kW | 1250kW |
| Max. AC output power | 1100kVA | 1375kVA |
| Rated grid-tied voltage | 690Vac | |
| Grid voltage range | -15%~10%(settable) | |
| Rated grid frequency | 50Hz | |
| Max. output current | 920.4A | 1150.6A |
| Power factor/Adjustable range | >0.99(at ratedpower)/-1(leading)~1(lagging) | |
| Range of reactive power | -100 % - 100 % | |
| THDi | <3%(at rated power) | |
| AC output (Off-grid) | ||
| Rated AC output voltage | 690Vac | |
| Output voltage accuracy | 1% | |
| Max. output current | 920.4A | 1150.6A |
| THDu | ≤3%(liner load) | |
| Rated output frequency | 50Hz | |
| Overload capability | 110% overload | |
| PCS efficiency | ||
| Max. efficiency | ≥99%* | |
| General data | ||
| Isolation mode | None | |
| *Dimensions (W×H×D) | 735*2135*1300 mm | |
| *Weight | About 950kg | |
| IP rating | IP65 | |
| Cooling type | Intelligent air cooling | |
| Altitude | 4000m(>2000m derating) | |
| Operation temperature | -35°C ~ 60°C ( > 50°C derating) | |
| Relative humidity | 0~100%(no-condensing) | |
| Display | LED | |
| Communication protocol | Modbus-RTU / Modbus-TCP / IEC61850 /IEC104 | |
| Communication interface | RS485/CAN/Ethernet | |
| Compliance | EN/IEC 62477-1,EN/IEC 61000-6-2,EN50549-2/10,IEC62116,IEC61727,IEC60068-2-1/2/14/30 EN55011 | |
MST: 0319 105 825
Số 64, Đường 52, Phường Cát Lái, TP. Hồ Chí Minh
0918 73 72 74 - 0908 73 97 17
huynguyen@thienvietvn.com - duchuy.nguyen@thienvietvn.com
www.thienvietvn.com
Hotline